Get your first ticketing operation online.
- 200 tickets free / month
- Standard ticket fee from ticket #201
- 2 users
- 1 venue
- 1 attraction / access area
- Online & counter sales
- QR ticket & check-in
- Offline sell & scan
- Basic reporting
Prices exclude VAT.
Get your first ticketing operation online.
Configure and manage your venue operations.
Manage and distribute tickets across more channels.
Everything in Pro, plus:
Highlighted cells show what Growth and Pro add over the previous plan.
| Feature | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Plan | ||||
| Price | 0 ₫ | 319,000 ₫ (≈ $12)/ month | 1,519,000 ₫ (≈ $58)/ month | Custom |
| Tickets | 200 free/mo | 200 free/mo | 200 free/mo | Custom |
| Additional tickets | Tiered fee | Tiered fee | Tiered fee | Custom |
| Ticket fee discount (from #201) | No discount | 20% | 45% | Custom |
| Users | 2 | 5 | 20 | Custom |
| Venues | 1 | 1 | Up to 3 | Custom |
| Attractions / access areas | 1 | Up to 5 | Up to 20 | Custom |
| Core ticketing | ||||
| Online ticket sales | ||||
| Counter / POS sales | ||||
| QR ticket issuance | ||||
| QR check-in / validation | ||||
| Offline sell & scan | ||||
| Basic ticket setup | ||||
| Entry & Event tickets | ||||
| Operations | ||||
| Flexible ticket structure | — | |||
| Voucher / Bundle / Sub-ticket | — | |||
| Schedules & time slots | Basic | Advanced | Advanced | Custom |
| Capacity management | — | |||
| Roles & permissions | Basic | Basic | Advanced | Custom |
| Reporting | Basic | Operational | Advanced | Custom |
| Distribution | ||||
| Seller / reseller management | — | — | ||
| Commission rules | — | — | ||
| B2B / OTA distribution | — | — | ||
| API & webhooks | — | — | ||
| Integrations & support | ||||
| Custom integrations | — | — | Add-on | |
| Kiosk integration | — | Add-on | Add-on | |
| Hardware integration | — | — | Add-on | |
| Support | Standard | Standard | Priority | Dedicated |
| SLA | — | — | Standard | Custom |
| Start for free | Choose Growth | Choose Pro | Contact sales | |
Every plan includes the first 200 tickets each month free. From ticket #201, a tiered fee applies per ticket based on its position in that month's volume, and Growth and Pro get a discount on it.
| Tickets in the month | Free | Growth 20% off | Pro 45% off |
|---|---|---|---|
| #1 – 200 | Free on every plan | ||
| #201 – 500 | 3% | 2.4% | 1.65% |
| #501 – 2,000 | 2.4% | 1.92% | 1.32% |
| #2,001 – 5,000 | 1.6% | 1.28% | 0.88% |
| From #5,001 | 1% | 0.8% | 0.55% |
Progressive pricing: ticket fees are calculated on a progressive (tiered) scale. Each ticket is charged at the rate of the tier it falls into, and the lower tiers keep their own rates. For example, with 700 tickets in a month on the Free plan, tickets #1–200 are free, #201–500 are charged 3%, and #501–700 are charged 2.4%.
Fees are a percentage of the ticket price. Enterprise ticket fees are set by contract.
Prices exclude VAT. All prices are listed and charged in Vietnamese dong (VND). USD amounts are approximate, for reference only (1 USD ≈ 26,180 ₫).